... ... ...
...
ACDCshop logo
Set of tools for repairing soldered connections
GreekSeperatorEnglishSeperator
New products Navigation Company My Account My cart Contact
Search:    
  Catalog » Passive components » Capacitors » Motor Capacitors : Capacitor motors, run, 4uF, 475VAC, Ø28x55mm, -25÷85°C, ±5%  [Log In
Background
...
  arrow Categories  
     
  arrow Best viewed  
Filter  anti-interference, mains, 250VAC, Cx  0.47uF, Cy  25nF, 1mH
Filter anti-interference, mains, 250VAC, Cx 0.47uF, Cy 25nF, 1mH
Final price: 4.06 €
     
  arrow What's New? more  
Motor capacitor - Capacitor  motors, run, 8uF, 450V, Ø30x78mm, -25÷70°C, ±10%, 10000h
Motor capacitor - Capacitor motors, run, 8uF, 450V, Ø30x78mm, -25÷70°C, ±10%, 10000h
Final price: 3.96 €
     
  arrow Payment  
Visa Mastercard 
Verified visa Secure Code 
Paypal 
     
  arrow Information  
  Our company
  Payment options
  Shipping & Returns
  Buying options
  Freq Asked Questions
  Privacy Notice
  Conditions of Use
  Contact Us
     
Seperator
Seperator

Motor capacitor - Capacitor motors, run, 4uF, 475VAC, Ø28x55mm, -25÷85°C, ±5%

Prod code: 35351

4.16.17.07.60 PDF

4.16.17.07.60

Price:  3.60 €
VAT:  0.86 €
Final price with tax:  4.46 €
Amount:   
Usually shipped within 2-3 business days.
Specifications
Manufacturer DUCATI ENERGIA
Type of capacitor polypropylene
Capacitor application motors, run
Capacitance 4µF
Operating voltage 475V AC
Body dimensions ˜28 x 55mm
Operating temperature 25...85°C
Tolerance ±5%
Service life 10000h
Leads 6.3 mm connectors
Capacitance - nF 4000nF
 
Availability: With order
Seperator Back Reviews Seperator
Manufacturers--- | DUCATI | KEMET | MIFLEX | SR PASSIVES
left left Other products right
JFGC-1U/400 - Capacitor polypropylene, 1uF, 400VDC, ±5%, Ø12x26mm, -55÷100°C
JFGC-1U/400 - Capacitor polypropylene, 1uF, 400VDC, ±5%, Ø12x26mm, -55÷100°C

CBB60H-4/450 - Capacitor motors, run, 4uF, 450V, Ø30x60mm, -25÷70°C, ±10%, 3000h
CBB60H-4/450 - Capacitor motors, run, 4uF, 450V, Ø30x60mm, -25÷70°C, ±10%, 3000h

CBB60G-6/450 - Capacitor motors, run, 6uF, 450V, Ø35x65mm, -25÷70°C, ±10%, 3000h
CBB60G-6/450 - Capacitor motors, run, 6uF, 450V, Ø35x65mm, -25÷70°C, ±10%, 3000h

CBB60H-8/450 - Capacitor motors, run, 8uF, 450V, Ø35x60mm, -25÷70°C, ±10%, 3000h
CBB60H-8/450 - Capacitor motors, run, 8uF, 450V, Ø35x60mm, -25÷70°C, ±10%, 3000h

C1206C270J5GAC - Capacitor ceramic, MLCC, 27pF, 50V, C0G, ±5%, SMD, 1206, -55÷125°C
C1206C270J5GAC - Capacitor ceramic, MLCC, 27pF, 50V, C0G, ±5%, SMD, 1206, -55÷125°C

R82DC3680DQ60K - Capacitor  polyester, 680nF, 40VAC, 63VDC, Pitch 5mm, ±10%
R82DC3680DQ60K - Capacitor polyester, 680nF, 40VAC, 63VDC, Pitch 5mm, ±10%

4.16.17.D1.06 - Capacitor  motors, run, 2.2uF, 475VAC, Ø28x55mm, -25÷85°C, ±5%
4.16.17.D1.06 - Capacitor motors, run, 2.2uF, 475VAC, Ø28x55mm, -25÷85°C, ±5%

PME271E547MR30 - Capacitor  paper, X1, 47nF, 300VAC, Pitch  15.2mm, ±20%, THT, 630VDC
PME271E547MR30 - Capacitor paper, X1, 47nF, 300VAC, Pitch 15.2mm, ±20%, THT, 630VDC

PME271M510MR30 - Capacitor  paper, X2, 10nF, 275VAC, Pitch  15.2mm, ±20%, THT, 630VDC
PME271M510MR30 - Capacitor paper, X2, 10nF, 275VAC, Pitch 15.2mm, ±20%, THT, 630VDC

I150V530K-G1 - Capacitor  motors, run, 3uF, 450V, Ø25x51mm, -25÷70°C, ±10%, 10000h
I150V530K-G1 - Capacitor motors, run, 3uF, 450V, Ø25x51mm, -25÷70°C, ±10%, 10000h

I150V515K-B - Capacitor  motors, run, 1.5uF, 450V, Ø25x51mm, -25÷70°C, ±10%, V  2
I150V515K-B - Capacitor motors, run, 1.5uF, 450V, Ø25x51mm, -25÷70°C, ±10%, V 2

JYC3G471KCB075000B - Capacitor  ceramic, 470pF, 4kVDC, Y5P, ±10%, 7.5mm
JYC3G471KCB075000B - Capacitor ceramic, 470pF, 4kVDC, Y5P, ±10%, 7.5mm

I150V625K-A - Capacitor  motors, run, 25uF, 450V, Ø50x83mm, -25÷70°C, ±10%, V  1
I150V625K-A - Capacitor motors, run, 25uF, 450V, Ø50x83mm, -25÷70°C, ±10%, V 1

I150V640K-G1 - Capacitor  motors, run, 40uF, 450V, Ø45x114mm, -25÷70°C, ±10%, 7
I150V640K-G1 - Capacitor motors, run, 40uF, 450V, Ø45x114mm, -25÷70°C, ±10%, 7

4.16.10.28.92 - Capacitor  motors, run, 35uF, 400VAC, Ø45x92mm, -25÷85°C, ±5%
4.16.10.28.92 - Capacitor motors, run, 35uF, 400VAC, Ø45x92mm, -25÷85°C, ±5%

Seperator
Parsed: 0.088 s
Background
Rounded corner: bottom-left Background Rounded corner: bottom-right