... ... ...
...
ACDCshop logo
Set of tools for repairing soldered connections
GreekSeperatorEnglishSeperator
New products Navigation Company My Account My cart Contact
Search:    
  Catalog » Passive components » Capacitors » Motor Capacitors : Capacitor motors, run, 4uF, 450V, Ø30x60mm, -25÷70°C, ±10%, 3000h  [Log In
Background
...
  arrow Categories  
     
  arrow Best viewed  
Motor capacitor - Capacitor motors, run, 3uF, 450V, Ø35x65mm, -25÷70°C, ±10%, 3000h
Motor capacitor - Capacitor motors, run, 3uF, 450V, Ø35x65mm, -25÷70°C, ±10%, 3000h
Final price: 2.18 €
     
  arrow What's New? more  
Motor capacitor - Capacitor  motors, run, 25uF, 450V, Ø45x83mm, -25÷70°C, ±10%, V  2
Motor capacitor - Capacitor motors, run, 25uF, 450V, Ø45x83mm, -25÷70°C, ±10%, V 2
Final price: 5.47 €
     
  arrow Payment  
Visa Mastercard 
Verified visa Secure Code 
Paypal 
     
  arrow Information  
  Our company
  Payment options
  Shipping & Returns
  Buying options
  Freq Asked Questions
  Privacy Notice
  Conditions of Use
  Contact Us
     
Seperator
Seperator

Motor capacitor - Capacitor motors, run, 4uF, 450V, Ø30x60mm, -25÷70°C, ±10%, 3000h

Prod code: 16403

CBB60H-4/450

Price:  1.65 €
VAT:  0.40 €
Final price with tax:  2.05 €
Amount:   
Usually shipped within 2-3 business days.
Specifications
Manufacturer SR Passives
Capacitor type polypropylene
Capacitor application motors, run
Capacitance 4µF
Operating voltage 450V
Body dimensions 30 x 60mm
Operating temperature 25...70°C
Tolerance 5%
Climate class 25/70/21
Service life 3000h
Leads cables
 
Availability: With order
Seperator Back Reviews Seperator
Manufacturers--- | DUCATI | KEMET | MIFLEX | SR PASSIVES
left left Other products right
MKP10-330N/1.6K - Capacitor polypropylene, 330nF, 1.6kVDC, 27.5mm, ±20%, -55÷100°C
MKP10-330N/1.6K - Capacitor polypropylene, 330nF, 1.6kVDC, 27.5mm, ±20%, -55÷100°C

CBB60E-2/450 - Capacitor motors, run, 2uF, 450V, Ø30x57mm, -25÷70°C, ±10%, 3000h
CBB60E-2/450 - Capacitor motors, run, 2uF, 450V, Ø30x57mm, -25÷70°C, ±10%, 3000h

CBB60H-10/450 - Capacitor motors, run, 10uF, 450V, Ø35x60mm, -25÷70°C, ±10%, 3000h
CBB60H-10/450 - Capacitor motors, run, 10uF, 450V, Ø35x60mm, -25÷70°C, ±10%, 3000h

CBB60H-20/450 - Capacitor motors, run, 20uF, 450V, Ø42x70mm, -25÷70°C, ±10%, 3000h
CBB60H-20/450 - Capacitor motors, run, 20uF, 450V, Ø42x70mm, -25÷70°C, ±10%, 3000h

CBB60A-30/450 - Capacitor motors, run, 30uF, 450V, Ø45x90mm, -25÷70°C, ±10%, 3000h
CBB60A-30/450 - Capacitor motors, run, 30uF, 450V, Ø45x90mm, -25÷70°C, ±10%, 3000h

CBB60A-40/450 - Capacitor motors, run, 40uF, 450V, Ø45x90mm, -25÷70°C, ±10%, 3000h
CBB60A-40/450 - Capacitor motors, run, 40uF, 450V, Ø45x90mm, -25÷70°C, ±10%, 3000h

PZ2G270MNN1030 - Capacitor electrolytic, THT, 27uF, 400V, Ø10x30mm, ±20%, 2000h
PZ2G270MNN1030 - Capacitor electrolytic, THT, 27uF, 400V, Ø10x30mm, ±20%, 2000h

4.16.17.21.60 - Capacitor  motors, run, 30uF, 475VAC, Ø45x92mm, -25÷70°C, ±5%
4.16.17.21.60 - Capacitor motors, run, 30uF, 475VAC, Ø45x92mm, -25÷70°C, ±5%

CL21A475KAQNNNG - Capacitor  ceramic, MLCC, 4.7uF, 25V, X5R, ±10%, SMD, 0805
CL21A475KAQNNNG - Capacitor ceramic, MLCC, 4.7uF, 25V, X5R, ±10%, SMD, 0805

4.12.80.3.406 - Capacitor  for motors, start, 50uF, 250V, Ø36.5x68.5mm, -20÷55°C
4.12.80.3.406 - Capacitor for motors, start, 50uF, 250V, Ø36.5x68.5mm, -20÷55°C

JFX-10U/250 - Capacitor  polypropylene, 10uF, 250VDC, ±5%, Ø25x31mm, -55÷85°C
JFX-10U/250 - Capacitor polypropylene, 10uF, 250VDC, ±5%, Ø25x31mm, -55÷85°C

PME261EA4220KR19T0 - Capacitor  paper, 2.2nF, 300VAC, 10.2mm, ±10%, THT, Series  PME261
PME261EA4220KR19T0 - Capacitor paper, 2.2nF, 300VAC, 10.2mm, ±10%, THT, Series PME261

I150V530K-G1 - Capacitor  motors, run, 3uF, 450V, Ø25x51mm, -25÷70°C, ±10%, 10000h
I150V530K-G1 - Capacitor motors, run, 3uF, 450V, Ø25x51mm, -25÷70°C, ±10%, 10000h

4.16.10.29.14 - Capacitor  motors, run, 40uF, 425VAC, Ø45x92mm, -25÷85°C, ±5%
4.16.10.29.14 - Capacitor motors, run, 40uF, 425VAC, Ø45x92mm, -25÷85°C, ±5%

JSX-5.6U/250 - Capacitor  polypropylene, 5.6uF, 250VDC, ±5%, Ø22.5x31.5mm, 0.001
JSX-5.6U/250 - Capacitor polypropylene, 5.6uF, 250VDC, ±5%, Ø22.5x31.5mm, 0.001

Seperator
Parsed: 0.010 s
Background
Rounded corner: bottom-left Background Rounded corner: bottom-right