... ... ...
...
ACDCshop logo
Set of tools for repairing soldered connections
GreekSeperatorEnglishSeperator
New products Navigation Company My Account My cart Contact
Search:    
  Catalog » Passive components » Capacitors » Motor Capacitors : Capacitor motors, run, 45uF, 425VAC, Ø45x117mm, -25÷70°C, ±5%  [Log In
Background
...
  arrow Categories  
     
  arrow Best viewed  
Motor capacitor - Capacitor  motors, run, 1.5uF, 470VAC, Ø25x56.5mm, -25÷85°C, ±5%
Motor capacitor - Capacitor motors, run, 1.5uF, 470VAC, Ø25x56.5mm, -25÷85°C, ±5%
Final price: 4.59 €
     
  arrow What's New? more  
Motor capacitor - Capacitor  polypropylene, motors, run, 20uF, 425VAC, Ø40x70mm
Motor capacitor - Capacitor polypropylene, motors, run, 20uF, 425VAC, Ø40x70mm
Final price: 9.12 €
     
  arrow Payment  
Visa Mastercard 
Verified visa Secure Code 
Paypal 
     
  arrow Information  
  Our company
  Payment options
  Shipping & Returns
  Buying options
  Freq Asked Questions
  Privacy Notice
  Conditions of Use
  Contact Us
     
Seperator
Seperator

Motor capacitor - Capacitor motors, run, 45uF, 425VAC, Ø45x117mm, -25÷70°C, ±5%

Prod code: 28545

4.16.10.63.64 PDF

4.16.10.63.64

Price:  9.42 €
VAT:  2.26 €
Final price with tax:  11.68 €
Amount:   
Usually shipped within 1 business day.
Specifications
Manufacturer DUCATI ENERGIA
Capacitor type polypropylene
Capacitor application motors, run
Capacitance 45µF
Operating voltage 425V AC
Body dimensions ˜45 x 117mm
Operating temperature 25...70°C
Tolerance ±5%
Service life 10000h
Leads 6.3mm connectors
Mounting M8 screw
 
Availability: On stock
Seperator Back Reviews Seperator
Manufacturers--- | DUCATI | KEMET | MIFLEX | SR PASSIVES
left left Other products right
RD2A108M18040BB - Capacitor electrolytic 1000uF 100V 18x40mm 105°C
RD2A108M18040BB - Capacitor electrolytic 1000uF 100V 18x40mm 105°C

CBB60G-3/450 - Capacitor motors, run, 3uF, 450V, Ø35x65mm, -25÷70°C, ±10%, 3000h
CBB60G-3/450 - Capacitor motors, run, 3uF, 450V, Ø35x65mm, -25÷70°C, ±10%, 3000h

CBB60H-10/450 - Capacitor motors, run, 10uF, 450V, Ø35x60mm, -25÷70°C, ±10%, 3000h
CBB60H-10/450 - Capacitor motors, run, 10uF, 450V, Ø35x60mm, -25÷70°C, ±10%, 3000h

CBB60H-20/450 - Capacitor motors, run, 20uF, 450V, Ø42x70mm, -25÷70°C, ±10%, 3000h
CBB60H-20/450 - Capacitor motors, run, 20uF, 450V, Ø42x70mm, -25÷70°C, ±10%, 3000h

CBB60E-30/450 - Capacitor motors, run, 30uF, 450V, Ø45x90mm, -25÷70°C, ±10%, 3000h
CBB60E-30/450 - Capacitor motors, run, 30uF, 450V, Ø45x90mm, -25÷70°C, ±10%, 3000h

UWT1C100MCL1GB - Capacitor  electrolytic, SMD, 10uF, 16V, Ø4x5.4mm, ±20%, 1000h, 18mA
UWT1C100MCL1GB - Capacitor electrolytic, SMD, 10uF, 16V, Ø4x5.4mm, ±20%, 1000h, 18mA

B32922C3473M - Capacitor  polypropylene, X2, 47nF, 15mm, ±20%, 5x10.5x18mm
B32922C3473M - Capacitor polypropylene, X2, 47nF, 15mm, ±20%, 5x10.5x18mm

LGW2W471MELC45 - Capacitor  electrolytic, THT, 470uF, 450VDC, Ø35x45mm, ±20%, 3000h
LGW2W471MELC45 - Capacitor electrolytic, THT, 470uF, 450VDC, Ø35x45mm, ±20%, 3000h

4.16.17.07.60 - Capacitor  motors, run, 4uF, 475VAC, Ø28x55mm, -25÷85°C, ±5%
4.16.17.07.60 - Capacitor motors, run, 4uF, 475VAC, Ø28x55mm, -25÷85°C, ±5%

X26 - Filter  anti-interference, mains, 250VAC, Cx  0.47uF, Cy  25nF, 1mH
X26 - Filter anti-interference, mains, 250VAC, Cx 0.47uF, Cy 25nF, 1mH

UVY0J102MPD - Capacitor  electrolytic, THT, 1000uF, 6.3VDC, Ø8x11.5mm, ±20%
UVY0J102MPD - Capacitor electrolytic, THT, 1000uF, 6.3VDC, Ø8x11.5mm, ±20%

4.16.10.99.64 - Capacitor  motors, run, 16uF, 425VAC, Ø36x70mm, -25÷85°C, ±5%
4.16.10.99.64 - Capacitor motors, run, 16uF, 425VAC, Ø36x70mm, -25÷85°C, ±5%

I15KV632K-B - Capacitor  motors, run, 32uF, 450V, Ø50x119mm, -25÷70°C, ±10%, V  2
I15KV632K-B - Capacitor motors, run, 32uF, 450V, Ø50x119mm, -25÷70°C, ±10%, V 2

I250V520K-C - Capacitor  motors, run, 2uF, 400VAC, 41.4x28.5x16mm, Pitch  37.5mm
I250V520K-C - Capacitor motors, run, 2uF, 400VAC, 41.4x28.5x16mm, Pitch 37.5mm

MAL225727471E3 - Capacitor  electrolytic, SNAP-IN, 470uF, 450VDC, Ø35x40mm, ±20%
MAL225727471E3 - Capacitor electrolytic, SNAP-IN, 470uF, 450VDC, Ø35x40mm, ±20%

Seperator
Parsed: 0.009 s
Background
Rounded corner: bottom-left Background Rounded corner: bottom-right