... ... ...
...
ACDCshop logo
Set of tools for repairing soldered connections
GreekSeperatorEnglishSeperator
New products Navigation Company My Account My cart Contact
Search:    
  Catalog » Passive components » Capacitors » Motor Capacitors : Capacitor motors, run, 40uF, 425VAC, Ø45x92mm, -25÷85°C, ±5%  [Log In
Background
...
  arrow Categories  
     
  arrow Best viewed  
Motor capacitor - Capacitor  for motors, start, 100uF, 250V, Ø45.5x84mm, -20÷55°C
Motor capacitor - Capacitor for motors, start, 100uF, 250V, Ø45.5x84mm, -20÷55°C
Final price: 9.77 €
     
  arrow What's New? more  
Motor capacitor - Capacitor  motors, run, 2uF, 400VAC, 41.4x28.5x16mm, Pitch  37.5mm
Motor capacitor - Capacitor motors, run, 2uF, 400VAC, 41.4x28.5x16mm, Pitch 37.5mm
Final price: 2.83 €
     
  arrow Payment  
Visa Mastercard 
Verified visa Secure Code 
Paypal 
     
  arrow Information  
  Our company
  Payment options
  Shipping & Returns
  Buying options
  Freq Asked Questions
  Privacy Notice
  Conditions of Use
  Contact Us
     
Seperator
Seperator

Motor capacitor - Capacitor motors, run, 40uF, 425VAC, Ø45x92mm, -25÷85°C, ±5%

Prod code: 37662

4.16.10.29.14 PDF

4.16.10.29.14

Price:  9.59 €
VAT:  2.30 €
Final price with tax:  11.89 €
Amount:   
Warning Long delivery time
Specifications
Manufacturer DUCATI ENERGIA
Type of capacitor polypropylene
Capacitor application motors, run
Capacitance 40µF
Body dimensions Ø45x92mm
Operating temperature -25...85°C
Tolerance ±5%
Service life 10000h
Leads 250mm leads
Mounting M8 screw
Operating voltage 425V AC
Gross weight 160.4 g
 
Availability: With order
Seperator Back Reviews Seperator
Manufacturers--- | DUCATI | KEMET | MIFLEX | SR PASSIVES
left left Other products right
CBB60A-2.5/450 - Capacitor motors, run, 2.5uF, 450V, Ø30x60mm, -25÷70°C, ±10%
CBB60A-2.5/450 - Capacitor motors, run, 2.5uF, 450V, Ø30x60mm, -25÷70°C, ±10%

CBB60G-10/450 - Capacitor motors, run, 10uF, 450V, Ø35x65mm, -25÷70°C, ±10%, 3000h
CBB60G-10/450 - Capacitor motors, run, 10uF, 450V, Ø35x65mm, -25÷70°C, ±10%, 3000h

CBB60A-40/450 - Capacitor motors, run, 40uF, 450V, Ø45x90mm, -25÷70°C, ±10%, 3000h
CBB60A-40/450 - Capacitor motors, run, 40uF, 450V, Ø45x90mm, -25÷70°C, ±10%, 3000h

CC-47 - Capacitor  ceramic, 47pF, 50V, THT, 2.54mm, -25÷85°C
CC-47 - Capacitor ceramic, 47pF, 50V, THT, 2.54mm, -25÷85°C

CC1206KRX7R9103 - Capacitor  ceramic, MLCC, 10nF, 50V, X7R, ±10%, SMD, 1206
CC1206KRX7R9103 - Capacitor ceramic, MLCC, 10nF, 50V, X7R, ±10%, SMD, 1206

WXPC-335K - Capacitor  polypropylene, X2, 3.3uF, 37.5mm, ±10%, 41.5x18x33mm
WXPC-335K - Capacitor polypropylene, X2, 3.3uF, 37.5mm, ±10%, 41.5x18x33mm

4.16.17.23.06 - Capacitor  motors, run, 1.5uF, 475VAC, Ø28x55mm, -25÷70°C, ±5%
4.16.17.23.06 - Capacitor motors, run, 1.5uF, 475VAC, Ø28x55mm, -25÷70°C, ±5%

I150V468K-G1 - Capacitor  motors, run, 0.68uF, 450V, Ø20x42mm, -25÷70°C, ±10%
I150V468K-G1 - Capacitor motors, run, 0.68uF, 450V, Ø20x42mm, -25÷70°C, ±10%

I150V540K-G1 - Capacitor  motors, run, 4uF, 450V, Ø25x51mm, -25÷70°C, ±10%, 10000h
I150V540K-G1 - Capacitor motors, run, 4uF, 450V, Ø25x51mm, -25÷70°C, ±10%, 10000h

4.16.10.35.14 - Capacitor  motors, run, 3.5uF, 425VAC, Ø28x55mm, -25÷85°C, ±5%
4.16.10.35.14 - Capacitor motors, run, 3.5uF, 425VAC, Ø28x55mm, -25÷85°C, ±5%

0805N470J101CT - Capacitor  ceramic, MLCC, 47pF, 100V, C0G, ±5%, SMD, 0805
0805N470J101CT - Capacitor ceramic, MLCC, 47pF, 100V, C0G, ±5%, SMD, 0805

UCS2E101MHD - Capacitor  electrolytic, THT, 100uF, 250VDC, Ø16x25mm, Pitch  7.5mm
UCS2E101MHD - Capacitor electrolytic, THT, 100uF, 250VDC, Ø16x25mm, Pitch 7.5mm

I150V550K-C1 - Capacitor  motors, run, 5uF, 450V, Ø30x53mm, -25÷70°C, ±10%, 10000h
I150V550K-C1 - Capacitor motors, run, 5uF, 450V, Ø30x53mm, -25÷70°C, ±10%, 10000h

I150V625K-A - Capacitor  motors, run, 25uF, 450V, Ø50x83mm, -25÷70°C, ±10%, V  1
I150V625K-A - Capacitor motors, run, 25uF, 450V, Ø50x83mm, -25÷70°C, ±10%, V 1

SC2G332MLS64A5H2N - Capacitor  electrolytic, 3300uF, 400VDC, ±20%, M5, 2000h, -25÷85°C
SC2G332MLS64A5H2N - Capacitor electrolytic, 3300uF, 400VDC, ±20%, M5, 2000h, -25÷85°C

Seperator
Parsed: 0.012 s
Background
Rounded corner: bottom-left Background Rounded corner: bottom-right