... ... ...
...
ACDCshop logo
Set of tools for repairing soldered connections
GreekSeperatorEnglishSeperator
New products Navigation Company My Account My cart Contact
Search:    
  Catalog » Passive components » Capacitors » Motor Capacitors : Capacitor motors, run, 3uF, 450V, Ø35x65mm, -25÷70°C, ±10%, 3000h  [Log In
Background
...
  arrow Categories  
     
  arrow Best viewed  
Motor capacitor - Capacitor  motors, run, 1.5uF, 470VAC, Ø25x56.5mm, -25÷85°C, ±5%
Motor capacitor - Capacitor motors, run, 1.5uF, 470VAC, Ø25x56.5mm, -25÷85°C, ±5%
Final price: 4.59 €
     
  arrow What's New? more  
Motor capacitor - Capacitor  polypropylene, motors, run, 20uF, 425VAC, Ø40x70mm
Motor capacitor - Capacitor polypropylene, motors, run, 20uF, 425VAC, Ø40x70mm
Final price: 9.12 €
     
  arrow Payment  
Visa Mastercard 
Verified visa Secure Code 
Paypal 
     
  arrow Information  
  Our company
  Payment options
  Shipping & Returns
  Buying options
  Freq Asked Questions
  Privacy Notice
  Conditions of Use
  Contact Us
     
Seperator
Seperator

Motor capacitor - Capacitor motors, run, 3uF, 450V, Ø35x65mm, -25÷70°C, ±10%, 3000h

Prod code: 16400

CBB60G-3/450

Price:  1.76 €
VAT:  0.42 €
Final price with tax:  2.18 €
Amount:   
Warning Long delivery time
Specifications
Manufacturer SR Passives
Capacitor type polypropylene
Capacitor application motors, run
Capacitance 3µF
Operating voltage 450V
Body dimensions 35 x 65mm
Operating temperature 25...70°C
Tolerance 5%
Climate class 25/70/21
Service life 3000h
Leads solder lugs M4, cables
Mounting M8 screw
Cable length 190mm
 
Availability: With order
Seperator Back Reviews Seperator
Manufacturers--- | DUCATI | KEMET | MIFLEX | SR PASSIVES
left left Other products right
4.16.10.70.64 - Capacitor for motors  run 30uF 425V ±5% M8 screw Ø40x92mm
4.16.10.70.64 - Capacitor for motors run 30uF 425V ±5% M8 screw Ø40x92mm

CBB60E-20/450 - Capacitor motors, run, 20uF, 450V, Ø40x70mm, -25÷70°C, ±10%, 3000h
CBB60E-20/450 - Capacitor motors, run, 20uF, 450V, Ø40x70mm, -25÷70°C, ±10%, 3000h

MKP10-2.2U/400 - Capacitor polypropylene, 2.2uF, 400VDC, 37.5mm, ±20%, -55÷100°C
MKP10-2.2U/400 - Capacitor polypropylene, 2.2uF, 400VDC, 37.5mm, ±20%, -55÷100°C

CBB60E-4.5/450 - Capacitor motors, run, 4.5uF, 450V, Ø30x57mm, -25÷70°C, ±10%
CBB60E-4.5/450 - Capacitor motors, run, 4.5uF, 450V, Ø30x57mm, -25÷70°C, ±10%

CBB60A-8/450 - Capacitor motors, run, 8uF, 450V, Ø35x60mm, -25÷70°C, ±10%, 3000h
CBB60A-8/450 - Capacitor motors, run, 8uF, 450V, Ø35x60mm, -25÷70°C, ±10%, 3000h

CBB60F-8/450 - Capacitor motors, run, 8uF, 450V, Ø35x60mm, -25÷70°C, ±10%, 3000h
CBB60F-8/450 - Capacitor motors, run, 8uF, 450V, Ø35x60mm, -25÷70°C, ±10%, 3000h

CBB60A-10/450 - Capacitor motors, run, 10uF, 450V, Ø35x60mm, -25÷70°C, ±10%, 3000h
CBB60A-10/450 - Capacitor motors, run, 10uF, 450V, Ø35x60mm, -25÷70°C, ±10%, 3000h

CBB60G-10/450 - Capacitor motors, run, 10uF, 450V, Ø35x65mm, -25÷70°C, ±10%, 3000h
CBB60G-10/450 - Capacitor motors, run, 10uF, 450V, Ø35x65mm, -25÷70°C, ±10%, 3000h

CBB60E-25/450 - Capacitor motors, run, 25uF, 450V, Ø42x95mm, -25÷70°C, ±10%, 3000h
CBB60E-25/450 - Capacitor motors, run, 25uF, 450V, Ø42x95mm, -25÷70°C, ±10%, 3000h

CCH-2K2 - Capacitor  ceramic, 2.2nF, 500V, ±20%, THT, 5mm, 85°C
CCH-2K2 - Capacitor ceramic, 2.2nF, 500V, ±20%, THT, 5mm, 85°C

CCK-2P7 - Capacitor  ceramic, 2.7pF, 100V, C0G, ±0.25pF, THT, 5mm, -55÷85°C
CCK-2P7 - Capacitor ceramic, 2.7pF, 100V, C0G, ±0.25pF, THT, 5mm, -55÷85°C

4.12.80.3.406 - Capacitor  for motors, start, 50uF, 250V, Ø36.5x68.5mm, -20÷55°C
4.12.80.3.406 - Capacitor for motors, start, 50uF, 250V, Ø36.5x68.5mm, -20÷55°C

EEEFK1H470XP - Capacitor  electrolytic, low impedance, SMD, 47uF, 50VDC, ±20%
EEEFK1H470XP - Capacitor electrolytic, low impedance, SMD, 47uF, 50VDC, ±20%

C4AUJBU4800M11J - Capacitor  polypropylene, DC-Link, 8uF, ESR  7.3mÙ, THT, ±5%, 11.3A
C4AUJBU4800M11J - Capacitor polypropylene, DC-Link, 8uF, ESR 7.3mÙ, THT, ±5%, 11.3A

MAL202136471E3 - Capacitor  electrolytic, THT, 470uF, 25VDC, Ø10x18mm, ±20%, 2500h
MAL202136471E3 - Capacitor electrolytic, THT, 470uF, 25VDC, Ø10x18mm, ±20%, 2500h

Seperator
Parsed: 0.015 s
Background
Rounded corner: bottom-left Background Rounded corner: bottom-right