... ... ...
...
ACDCshop logo
Set of tools for repairing soldered connections
GreekSeperatorEnglishSeperator
New products Navigation Company My Account My cart Contact
Search:    
  Catalog » Passive components » Capacitors » Motor Capacitors : Capacitor motors, run, 30uF, 450V, Ø45x78mm, -25÷70°C, ±10%, V 7  [Log In
Background
...
  arrow Categories  
     
  arrow Best viewed  
Filter  anti-interference, mains, 250VAC, Cx  0.47uF, Cy  25nF, 1mH
Filter anti-interference, mains, 250VAC, Cx 0.47uF, Cy 25nF, 1mH
Final price: 4.06 €
     
  arrow What's New? more  
Motor capacitor - Capacitor  motors, run, 8uF, 450V, Ø30x78mm, -25÷70°C, ±10%, 10000h
Motor capacitor - Capacitor motors, run, 8uF, 450V, Ø30x78mm, -25÷70°C, ±10%, 10000h
Final price: 3.96 €
     
  arrow Payment  
Visa Mastercard 
Verified visa Secure Code 
Paypal 
     
  arrow Information  
  Our company
  Payment options
  Shipping & Returns
  Buying options
  Freq Asked Questions
  Privacy Notice
  Conditions of Use
  Contact Us
     
Seperator
Seperator

Motor capacitor - Capacitor motors, run, 30uF, 450V, Ø45x78mm, -25÷70°C, ±10%, V 7

Prod code: 36870

I150V630K-G10 PDF

I150V630K-G10

Price:  5.02 €
VAT:  1.21 €
Final price with tax:  6.23 €
Amount:   
Usually shipped within 1 business day.
Specifications
Manufacturer MIFLEX
Type of capacitor polypropylene
Capacitor application motors, run
Capacitance 30µF
Body dimensions Ø45x78mm
Operating temperature -25...70°C
Tolerance ±10%
Service life 10000h
Leads 100mm leads
Capacitors series MKSP-5P
Version 7
Operating voltage 450V
Gross weight 132.4 g
 
Availability: On stock
Seperator Back Reviews Seperator
Manufacturers--- | DUCATI | KEMET | MIFLEX | SR PASSIVES
left left Other products right
CE-680/35P - Capacitor electrolytic 13x20mm 5mm pitch 35V 680uF
CE-680/35P - Capacitor electrolytic 13x20mm 5mm pitch 35V 680uF

CBB60E-16/450 - Capacitor motors, run, 16uF, 450V, Ø40x70mm, -25÷70°C, ±10%, 3000h
CBB60E-16/450 - Capacitor motors, run, 16uF, 450V, Ø40x70mm, -25÷70°C, ±10%, 3000h

CBB60A-1.5/450 - Capacitor motors, run, 1.5uF, 450V, Ø30x60mm, -25÷70°C, ±10%
CBB60A-1.5/450 - Capacitor motors, run, 1.5uF, 450V, Ø30x60mm, -25÷70°C, ±10%

CBB60H-2.5/450 - Capacitor motors, run, 2.5uF, 450V, Ø35x60mm, -25÷70°C, ±10%
CBB60H-2.5/450 - Capacitor motors, run, 2.5uF, 450V, Ø35x60mm, -25÷70°C, ±10%

CBB60E-8/450 - Capacitor motors, run, 8uF, 450V, Ø35x65mm, -25÷70°C, ±10%, 3000h
CBB60E-8/450 - Capacitor motors, run, 8uF, 450V, Ø35x65mm, -25÷70°C, ±10%, 3000h

CBB60A-16/450 - Capacitor motors, run, 16uF, 450V, Ø40x70mm, -25÷70°C, ±10%, 3000h
CBB60A-16/450 - Capacitor motors, run, 16uF, 450V, Ø40x70mm, -25÷70°C, ±10%, 3000h

MC5-100N-5% - Capacitor  polyester, 100nF, 63V, Pitch 5mm, ±5%, 2.5x6.5x7.2mm
MC5-100N-5% - Capacitor polyester, 100nF, 63V, Pitch 5mm, ±5%, 2.5x6.5x7.2mm

B32922C3154M - Capacitor  polypropylene, X2, 150nF, 15mm, ±20%, 6x12x18mm
B32922C3154M - Capacitor polypropylene, X2, 150nF, 15mm, ±20%, 6x12x18mm

PF1C472MNN1632 - Capacitor  electrolytic, THT, 4700uF, 16VDC, Ø16x31.5mm, ±20%
PF1C472MNN1632 - Capacitor electrolytic, THT, 4700uF, 16VDC, Ø16x31.5mm, ±20%

4.16.17.D1.06 - Capacitor  motors, run, 2.2uF, 475VAC, Ø28x55mm, -25÷85°C, ±5%
4.16.17.D1.06 - Capacitor motors, run, 2.2uF, 475VAC, Ø28x55mm, -25÷85°C, ±5%

I150V530K-G1 - Capacitor  motors, run, 3uF, 450V, Ø25x51mm, -25÷70°C, ±10%, 10000h
I150V530K-G1 - Capacitor motors, run, 3uF, 450V, Ø25x51mm, -25÷70°C, ±10%, 10000h

CM-220N - Capacitor  ceramic, MLCC,monolithic, 220nF, 50V, Z5U, ±20%, THT, 5mm
CM-220N - Capacitor ceramic, MLCC,monolithic, 220nF, 50V, Z5U, ±20%, THT, 5mm

4.16.17.75.06 - Capacitor  motors, run, 2.5uF, 475VAC, Ø25x55mm, -25÷85°C, ±5%
4.16.17.75.06 - Capacitor motors, run, 2.5uF, 475VAC, Ø25x55mm, -25÷85°C, ±5%

4.12.80.3.428 - Capacitor  electrolytic, 262uF, Ø52x105mm, ±10%, M8 screw, 250VAC
4.12.80.3.428 - Capacitor electrolytic, 262uF, Ø52x105mm, ±10%, M8 screw, 250VAC

WX1PW-105K - Capacitor  polypropylene, X1, 1uF, 41.5x28.5x16mm, THT, ±10%
WX1PW-105K - Capacitor polypropylene, X1, 1uF, 41.5x28.5x16mm, THT, ±10%

Seperator
Parsed: 0.094 s
Background
Rounded corner: bottom-left Background Rounded corner: bottom-right