... ... ...
...
ACDCshop logo
Set of tools for repairing soldered connections
GreekSeperatorEnglishSeperator
New products Navigation Company My Account My cart Contact
Search:    
  Catalog » Passive components » Capacitors » Motor Capacitors : Capacitor for motors, start, 50uF, 250V, Ø36.5x68.5mm, -20÷55°C  [Log In
Background
...
  arrow Categories  
     
  arrow Best viewed  
Filter  anti-interference, mains, 250VAC, Cx  0.47uF, Cy  25nF, 1mH
Filter anti-interference, mains, 250VAC, Cx 0.47uF, Cy 25nF, 1mH
Final price: 4.06 €
     
  arrow What's New? more  
Motor capacitor - Capacitor  motors, run, 8uF, 450V, Ø30x78mm, -25÷70°C, ±10%, 10000h
Motor capacitor - Capacitor motors, run, 8uF, 450V, Ø30x78mm, -25÷70°C, ±10%, 10000h
Final price: 3.96 €
     
  arrow Payment  
Visa Mastercard 
Verified visa Secure Code 
Paypal 
     
  arrow Information  
  Our company
  Payment options
  Shipping & Returns
  Buying options
  Freq Asked Questions
  Privacy Notice
  Conditions of Use
  Contact Us
     
Seperator
Seperator

Motor capacitor - Capacitor for motors, start, 50uF, 250V, Ø36.5x68.5mm, -20÷55°C

Prod code: 26419

4.12.80.3.406 PDF

4.12.80.3.406

Price:  8.07 €
VAT:  1.94 €
Final price with tax:  10.01 €
Amount:   
Usually shipped within 2-3 business days.
Specifications
Manufacturer DUCATI ENERGIA
Capacitor type polypropylene
Capacitor application for motors, start
Capacitance 50µF
Operating voltage 250V
Body dimensions ˜36.5 x 68.5mm
Operating temperature 20...55°C
Tolerance ±10%
Leads 6.3mm connectors
Mounting M8 screw
 
Availability: With order
Seperator Back Reviews Seperator
Manufacturers--- | DUCATI | KEMET | MIFLEX | SR PASSIVES
left left Other products right
CBB60G-6/450 - Capacitor motors, run, 6uF, 450V, Ø35x65mm, -25÷70°C, ±10%, 3000h
CBB60G-6/450 - Capacitor motors, run, 6uF, 450V, Ø35x65mm, -25÷70°C, ±10%, 3000h

CBB60A-8/450 - Capacitor motors, run, 8uF, 450V, Ø35x60mm, -25÷70°C, ±10%, 3000h
CBB60A-8/450 - Capacitor motors, run, 8uF, 450V, Ø35x60mm, -25÷70°C, ±10%, 3000h

CBB60F-8/450 - Capacitor motors, run, 8uF, 450V, Ø35x60mm, -25÷70°C, ±10%, 3000h
CBB60F-8/450 - Capacitor motors, run, 8uF, 450V, Ø35x60mm, -25÷70°C, ±10%, 3000h

CBB60E-10/450 - Capacitor motors, run, 10uF, 450V, Ø35x65mm, -25÷70°C, ±10%, 3000h
CBB60E-10/450 - Capacitor motors, run, 10uF, 450V, Ø35x65mm, -25÷70°C, ±10%, 3000h

0805N103J500 - Capacitor ceramic, MLCC, 10nF, 50V, C0G, ±5%, SMD, 0805, -55÷125°C
0805N103J500 - Capacitor ceramic, MLCC, 10nF, 50V, C0G, ±5%, SMD, 0805, -55÷125°C

CC-220 - Capacitor  ceramic, 220pF, 50V, THT, 2.54mm, -25÷85°C
CC-220 - Capacitor ceramic, 220pF, 50V, THT, 2.54mm, -25÷85°C

4.16.10.15.14 - Capacitor  motors, run, 10uF, 425VAC, Ø36x58mm, -25÷85°C, ±5%
4.16.10.15.14 - Capacitor motors, run, 10uF, 425VAC, Ø36x58mm, -25÷85°C, ±5%

I150V540K-G1 - Capacitor  motors, run, 4uF, 450V, Ø25x51mm, -25÷70°C, ±10%, 10000h
I150V540K-G1 - Capacitor motors, run, 4uF, 450V, Ø25x51mm, -25÷70°C, ±10%, 10000h

X26 - Filter  anti-interference, mains, 250VAC, Cx  0.47uF, Cy  25nF, 1mH
X26 - Filter anti-interference, mains, 250VAC, Cx 0.47uF, Cy 25nF, 1mH

4.16.10.99.27 - Capacitor  motors, run, 16uF, 425VAC, Ø36x70mm, -25÷85°C, ±5%
4.16.10.99.27 - Capacitor motors, run, 16uF, 425VAC, Ø36x70mm, -25÷85°C, ±5%

PME271ED6100MR30 - Capacitor  paper, X1, 100nF, 300VAC, Pitch  22.5mm, ±20%, THT, 630VDC
PME271ED6100MR30 - Capacitor paper, X1, 100nF, 300VAC, Pitch 22.5mm, ±20%, THT, 630VDC

PME271MA4680MR30 - Capacitor  paper, X2, 6.8nF, 275VAC, 10.2mm, ±20%, THT, 630VDC
PME271MA4680MR30 - Capacitor paper, X2, 6.8nF, 275VAC, 10.2mm, ±20%, THT, 630VDC

I150V560K-G1 - Capacitor  motors, run, 6uF, 450V, Ø30x53mm, -25÷70°C, ±10%, 10000h
I150V560K-G1 - Capacitor motors, run, 6uF, 450V, Ø30x53mm, -25÷70°C, ±10%, 10000h

ALS31A472NP400 - Capacitor  electrolytic, 4700uF, 400VDC, Ø77x146mm, Pitch  31.8mm
ALS31A472NP400 - Capacitor electrolytic, 4700uF, 400VDC, Ø77x146mm, Pitch 31.8mm

EHP109M1JP50SZSHP - Capacitor  electrolytic, SNAP-IN, 10mF, 63VDC, Ø30x50mm, ±20%
EHP109M1JP50SZSHP - Capacitor electrolytic, SNAP-IN, 10mF, 63VDC, Ø30x50mm, ±20%

Seperator
Parsed: 0.017 s
Background
Rounded corner: bottom-left Background Rounded corner: bottom-right